User ID 9212
LHC@home member since 26 Jul 2005
Country United Kingdom
Total credit 4,083,755
Recent average credit 0.10
Computers View

Projects in which Phil is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 411,719 0 11 Sep 2008
Enigma@Home 721,901 0 20 Jul 2008
MilkyWay@home 1,688,007 0 28 Aug 2009
NFS@Home 96 0 13 Oct 2009
Moo! Wrapper 512 0 1 Apr 2017
WUProp@Home 21,765 0 10 Aug 2010
Cosmology@Home 145,387 0 30 Jan 2011
WEP-M+2 210 0 2 Jan 2009
PrimeGrid 7,766 0 16 Dec 2008
Rosetta@home 42,029 0 26 Sep 2005
SETI@home Beta 705,039 0 12 Jul 2006
SETI@home 4,545,588 0 19 Jun 1999
RALPH@Home 1,206 0 28 Jan 2007
LHC@home 4,083,754 0 26 Jul 2005
Badges
Team The Final Front Ear
Message boards 63 posts


©2024 CERN

Generated 19 Mar 2024, 11:07:45 UTC