User ID 320577
LHC@home member since 10 Nov 2014
Country Poland
Total credit 129,549
Recent average credit 41.23
Computers View

Projects in which matali is participating

Project
Click for user page
Total creditAverage creditSince
Private GFN 1,581,651 217 20 Jan 2020
yoyo@home 636,173 172 5 Oct 2014
RakeSearch 381,930 117 19 Sep 2017
PrimeGrid 20,163,784 63 11 Oct 2009
DENIS@Home 78,781 44 30 Jun 2015
LHC@home 129,548 43 10 Nov 2014
Einstein@Home 3,171,536 29 13 Feb 2011
SiDock@home 94,867 7 25 Dec 2020
WUProp@Home 74,982 2 15 Oct 2014
Universe@Home 980,038 0 21 Mar 2015
odlk 124,724 0 25 Jun 2017
Amicable Numbers 10,871,154 0 3 Feb 2017
123numbers 44,863 0 4 Apr 2015
Tomas Brada Experimental Grid 128,679 0 19 Feb 2019
Ramanujan Machine 93,343 0 11 Dec 2021
LODA 100,575 0 17 May 2022
iThena CPU 25,500 0 14 Nov 2021
mincraft@home 635,289 0 16 Jul 2020
SRBase 4,360,642 0 17 Jul 2018
iThena Measurements 43,602 0 3 Jun 2020
ODLK1 76,674 0 26 Dec 2017
YAFU 1,126,926 0 11 Oct 2014
RALPH@Home 786 0 10 Nov 2014
WEP-M+2 41,586 0 11 Nov 2017
SETI@home 45,001 0 21 Sep 2011
SETI@home Beta 82,841 0 25 Dec 2011
Rosetta@home 103,724 0 6 Jun 2010
World Community Grid 1,191,803 0 5 Aug 2009
Gerasim@Home 181,083 0 9 Nov 2014
Cosmology@Home 108,575 0 6 Jan 2015
NumberFields@home 202,305 0 8 Nov 2014
Asteroids@home 460,800 0 13 Dec 2014
Moo! Wrapper 35,675,156 0 22 May 2011
NFS@Home 1,000,686 0 31 Jan 2010
Enigma@Home 107,385 0 18 Dec 2014
MilkyWay@home 33,644,117 0 5 Oct 2009
TN-Grid 40,809 0 14 Jul 2018
Badges
Team BOINC@Poland


©2023 CERN

Generated 30 Nov 2023, 17:18:32 UTC