| name | Theory_2922-4899103-853 |
| application | Theory Simulation |
| batch | 21334534 |
| created | 17 Apr 2026, 10:43:22 UTC |
| canonical result | 434913643 |
| granted credit | 26.09 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 3, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 434902576 | 11053400 | 17 Apr 2026, 15:37:51 UTC | 17 Apr 2026, 19:54:50 UTC | Error while computing | 893.09 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 434912534 | 11058773 | 17 Apr 2026, 20:23:56 UTC | 17 Apr 2026, 22:06:13 UTC | Error while computing | 8.11 | 0.00 | --- | Theory Simulation v301.00 (vbox64_theory) x86_64-apple-darwin |
| 434913643 | 10386725 | 17 Apr 2026, 22:24:09 UTC | 18 Apr 2026, 2:05:02 UTC | Completed and validated | 1,086.45 | 1,047.90 | 26.09 | Theory Simulation v301.00 (vbox64_theory) x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| input | 360305 |
©2026 CERN