| name | Theory_2922-4857771-849 |
| application | Theory Simulation |
| batch | 21321509 |
| created | 16 Apr 2026, 17:42:50 UTC |
| canonical result | 434898951 |
| granted credit | 48.92 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 3, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 434883413 | 11052881 | 17 Apr 2026, 2:10:56 UTC | 17 Apr 2026, 5:52:43 UTC | Error while computing | 956.37 | 0.07 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 434896349 | 10876590 | 17 Apr 2026, 6:49:28 UTC | 17 Apr 2026, 7:50:46 UTC | Error while computing | 15.83 | 0.00 | --- | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| 434898951 | 10875476 | 17 Apr 2026, 8:26:15 UTC | 17 Apr 2026, 9:24:59 UTC | Completed and validated | 3,490.16 | 3,442.05 | 48.92 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| input | 360225 |
©2026 CERN