| name | Theory_2922-4854752-801 |
| application | Theory Simulation |
| batch | 21054233 |
| created | 6 Apr 2026, 23:13:24 UTC |
| canonical result | 434501094 |
| granted credit | 25.09 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 3, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 434495814 | 10828447 | 7 Apr 2026, 0:32:21 UTC | 7 Apr 2026, 1:15:34 UTC | Error while computing | 1,969.58 | 661.28 | --- | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| 434501094 | 9930007 | 7 Apr 2026, 3:06:43 UTC | 7 Apr 2026, 3:38:24 UTC | Completed and validated | 1,888.14 | 1,870.00 | 25.09 | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| input | 360417 |
©2026 CERN