| name | Theory_2922-4781925-710 |
| application | Theory Simulation |
| batch | 19954848 |
| created | 15 Mar 2026, 2:01:20 UTC |
| canonical result | 434074683 |
| granted credit | 21.53 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 3, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 433896868 | 10973900 | 15 Mar 2026, 11:24:15 UTC | 23 Mar 2026, 13:10:20 UTC | Error while computing | 9.19 | 0.00 | --- | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| 434074604 | 10630895 | 23 Mar 2026, 13:11:47 UTC | 23 Mar 2026, 13:24:26 UTC | Error while computing | 5.43 | 0.00 | --- | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| 434074683 | 10598261 | 23 Mar 2026, 13:25:07 UTC | 23 Mar 2026, 13:51:00 UTC | Completed and validated | 1,536.57 | 1,469.16 | 21.53 | Theory Simulation v301.00 (vbox64_theory) x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| input | 360235 |
©2026 CERN