| name | Theory_2922-4782041-681 |
| application | Theory Simulation |
| batch | 19697030 |
| created | 23 Feb 2026, 6:41:55 UTC |
| canonical result | 433079633 |
| granted credit | 23.82 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 3, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 432994881 | 11034652 | 23 Feb 2026, 14:14:48 UTC | 26 Feb 2026, 8:57:32 UTC | Error while computing | 3.32 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 433079633 | 10294367 | 26 Feb 2026, 8:58:34 UTC | 26 Feb 2026, 13:16:27 UTC | Completed and validated | 920.10 | 886.38 | 23.82 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| input | 360049 |
©2026 CERN