| name | Theory_2922-4874436-678 |
| application | Theory Simulation |
| batch | 19680705 |
| created | 21 Feb 2026, 17:42:54 UTC |
| canonical result | 433090074 |
| granted credit | 32.53 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 3, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 432957113 | 10454579 | 22 Feb 2026, 3:25:51 UTC | 22 Feb 2026, 3:36:33 UTC | Error while computing | 22.38 | 0.00 | --- | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| 432963983 | 10868884 | 22 Feb 2026, 5:04:37 UTC | 26 Feb 2026, 15:05:22 UTC | Error while computing | 932.55 | 10.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433090074 | 11034902 | 26 Feb 2026, 15:06:32 UTC | 26 Feb 2026, 16:43:23 UTC | Completed and validated | 1,920.92 | 965.88 | 32.53 | Theory Simulation v302.10 (docker) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| input | 359916 |
©2026 CERN