| name | Theory_2922-4807820-470 |
| application | Theory Simulation |
| batch | 19602011 |
| created | 24 Jan 2026, 8:00:47 UTC |
| canonical result | 431993327 |
| granted credit | 91.50 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 3, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 431910430 | 10872485 | 26 Jan 2026, 15:44:30 UTC | 26 Jan 2026, 16:36:22 UTC | Error while computing | 22.09 | 0.00 | --- | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| 431993327 | 10692528 | 27 Jan 2026, 12:31:20 UTC | 27 Jan 2026, 21:53:43 UTC | Completed and validated | 6,424.91 | 5,865.33 | 91.50 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| input | 360308 |
©2026 CERN