RankNameMembersRecent average creditTotal creditCountryType
201 BOINC RUSSIA YAKUTSK 1 0 211,686 Russia Local/regional
202 khanhvu 3 0 3,005 Vietnam Local/regional
203 RTS 2 0 35,776 United States Local/regional
204 Grevena 1 0 27,924 Greece Local/regional
205 Team RUSSIA 19 0 57,358 Russia Local/regional
206 Belem@LHC 1 0 112 Brazil Local/regional
207 http://chernyahovsk.com/ 2 0 496,573 Russia Local/regional
208 Crunch Monkeys 2 0 268 United States Local/regional
209 Team Iceland 9 0 4,687 Iceland Local/regional
210 Madrid 5 0 327,605 Spain Local/regional
211 Açores (Horta) 1 0 27,729 Portugal Local/regional
212 Tooshers for CERN 1 0 8,867 United Kingdom Local/regional
213 Cape and Islands Computing 1 0 358 United States Local/regional
214 Dark-Matter_GPU 2 0 580 United Kingdom Local/regional
215 Karlsruhe Weststadt 1 0 242 Germany Local/regional
216 Bainbridge Island conCERN 1 0 2,561 United States Local/regional
217 Bad Salzuflen 1 0 59,450 Germany Local/regional
218 Krzysztof Aruna Bieniek Distributed Computing Team - cloud.krzysztofbieniek.pl 3 0 3,948 Poland Local/regional
219 Liquidators 1 0 47,941 Cayman Islands Local/regional
220 Ottawa, Ontario 3 0 81,796 Canada Local/regional

Previous 20 · Next 20


©2025 CERN