User ID 180419
LHC@home member since 14 Jan 2010
Country Australia
URL http://www.webwhitenoise.com
Total credit 1,280,188
Recent average credit 0.09
Computers View

Projects in which jab_au is participating

Project
Click for user page
Total creditAverage creditSince
Universe@Home 15,923,055 7,117 3 Jan 2016
World Community Grid 15,817,032 2,072 23 Aug 2005
SiDock@home 3,845,240 845 19 Jan 2021
ODLK1 1,077,566 600 18 Feb 2018
TN-Grid 1,290,779 337 22 Apr 2017
WUProp@Home 852,100 189 4 Jan 2016
yoyo@home 1,485,425 102 3 Jan 2016
Rosetta@home 3,087,208 76 21 Jun 2008
Asteroids@home 1,061,170 13 28 Dec 2015
SETI@home 2,251,899 2 21 Jun 2008
Amicable Numbers 46,968,978 0 22 Apr 2017
123numbers 15,289 0 4 Jan 2016
Ramanujan Machine 371 0 18 Apr 2022
PrimeGrid 12,114,395 0 14 Jan 2010
SRBase 11,388,004 0 7 Mar 2016
odlk 2,852 0 22 Oct 2017
LHC@home 1,280,187 0 14 Jan 2010
mincraft@home 11,791,966 0 5 Jul 2020
Gaia@home 24 0 7 Nov 2020
iThena Measurements 6,990 0 18 Apr 2022
Tomas Brada Experimental Grid 2,816 0 8 May 2020
climateprediction.net 313,164 0 14 Jan 2010
RakeSearch 157 0 22 Oct 2017
YAFU 1,109,595 0 9 Jan 2016
Cosmology@Home 1,636,366 0 14 Jan 2010
Enigma@Home 6,403,316 0 14 Jan 2010
GPUGRID 120,599,501 0 29 Dec 2015
Gerasim@Home 32,135 0 29 Dec 2015
RALPH@Home 7,846 0 3 Jan 2016
WEP-M+2 70,145 0 3 Jan 2016
MilkyWay@home 10,212,188 0 14 Jan 2010
Quake Catcher Network 4,245 0 9 Jan 2016
NumberFields@home 10,397,199 0 4 Jan 2016
SETI@home Beta 47,529 0 4 Jan 2016
Moo! Wrapper 2,162,288 0 4 Jan 2016
Einstein@Home 27,614,125 0 14 Jan 2010
NFS@Home 1,039,936 0 4 Jan 2016
RNA World 11,559 0 4 Jan 2016
Albert@Home 21,387 0 4 Jan 2016
Badges
Team Gridcoin


©2023 CERN

Generated 1 Apr 2023, 16:56:45 UTC