User ID 107107
LHC@home member since 15 Jun 2008
Country Germany
Total credit 175,495,262
Recent average credit 104,050.33
Computers View

Projects in which computezrmle is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,064,818,218 597,859 15 Jun 2008
MilkyWay@home 269,867,919 277,627 12 Dec 2011
LHC@home 175,421,151 102,668 15 Jun 2008
Universe@Home 59,353,699 19,830 17 Mar 2016
Asteroids@home 39,009,116 1,271 20 Feb 2013
TN-Grid 543,255 1,235 17 Jan 2022
CERN CMS-dev 376,219 66 28 Jul 2016
SETI@home 7,055,684 6 11 Nov 2017
Moo! Wrapper 887,647,896 0 10 Dec 2011
Amicable Numbers 3,841,940 0 29 May 2020
Cosmology@Home 12,475,043 0 4 Dec 2008
Rosetta@home 9,680,102 0 9 Dec 2011
climateprediction.net 486,226 0 9 Mar 2022
PrimeGrid 554,460,669 0 19 Sep 2008
World Community Grid 8,240,821 0 15 Dec 2010
GPUGRID 295,692,470 0 10 Jun 2013
yoyo@home 2,293,333 0 11 Jun 2013
Badges
Team None
Message boards 2141 posts


©2023 CERN

Generated 27 Mar 2023, 22:59:40 UTC