| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 434381280 | 240295326 | 1 Apr 2026, 21:34:07 UTC | 2 Apr 2026, 2:13:46 UTC | Error while computing | 1.25 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434381173 | 240295219 | 1 Apr 2026, 21:33:55 UTC | 2 Apr 2026, 2:13:46 UTC | Error while computing | 1.27 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434380084 | 240294493 | 1 Apr 2026, 21:33:44 UTC | 2 Apr 2026, 2:13:46 UTC | Error while computing | 1.23 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434381318 | 240295363 | 1 Apr 2026, 21:33:32 UTC | 2 Apr 2026, 2:13:46 UTC | Error while computing | 1.24 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434380157 | 240294566 | 1 Apr 2026, 21:33:21 UTC | 2 Apr 2026, 2:13:46 UTC | Error while computing | 1.25 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434381924 | 240295772 | 1 Apr 2026, 21:33:10 UTC | 2 Apr 2026, 2:13:46 UTC | Error while computing | 1.24 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434379973 | 240294382 | 1 Apr 2026, 21:32:58 UTC | 2 Apr 2026, 2:13:46 UTC | Error while computing | 1.24 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434377769 | 240293212 | 1 Apr 2026, 21:32:47 UTC | 2 Apr 2026, 2:13:46 UTC | Error while computing | 1.25 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434379643 | 240294238 | 1 Apr 2026, 21:32:35 UTC | 2 Apr 2026, 2:13:46 UTC | Error while computing | 0.68 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434379364 | 240293970 | 1 Apr 2026, 21:32:24 UTC | 2 Apr 2026, 2:13:46 UTC | Error while computing | 0.77 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434373907 | 240290783 | 1 Apr 2026, 19:44:36 UTC | 1 Apr 2026, 21:32:24 UTC | Error while computing | 1.26 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434378553 | 240266505 | 1 Apr 2026, 19:44:24 UTC | 1 Apr 2026, 21:32:24 UTC | Error while computing | 0.68 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434376094 | 240292155 | 1 Apr 2026, 19:44:13 UTC | 1 Apr 2026, 21:32:24 UTC | Error while computing | 1.24 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434378934 | 240293762 | 1 Apr 2026, 19:44:01 UTC | 1 Apr 2026, 21:32:24 UTC | Error while computing | 1.87 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434378303 | 240290471 | 1 Apr 2026, 19:43:50 UTC | 1 Apr 2026, 21:32:24 UTC | Error while computing | 0.68 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434376079 | 240292140 | 1 Apr 2026, 19:00:43 UTC | 1 Apr 2026, 19:27:32 UTC | Error while computing | 0.84 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434346645 | 240273464 | 31 Mar 2026, 19:40:45 UTC | 31 Mar 2026, 20:52:14 UTC | Error while computing | 0.96 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434338337 | 240268836 | 31 Mar 2026, 12:55:05 UTC | 31 Mar 2026, 14:40:41 UTC | Error while computing | 1.28 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434325742 | 240259331 | 31 Mar 2026, 11:26:00 UTC | 31 Mar 2026, 12:55:04 UTC | Error while computing | 1.56 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434265991 | 240213566 | 30 Mar 2026, 6:58:45 UTC | 30 Mar 2026, 8:02:49 UTC | Error while computing | 1.29 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
©2026 CERN