| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 433504926 | 239630933 | 7 Mar 2026, 12:09:08 UTC | 7 Mar 2026, 13:19:31 UTC | Error while computing | 46.68 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433514085 | 239659562 | 7 Mar 2026, 12:09:08 UTC | 7 Mar 2026, 13:19:31 UTC | Error while computing | 26.62 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433514086 | 239659601 | 7 Mar 2026, 12:09:08 UTC | 7 Mar 2026, 13:19:31 UTC | Error while computing | 68.28 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433514087 | 239659602 | 7 Mar 2026, 12:09:08 UTC | 7 Mar 2026, 13:19:31 UTC | Error while computing | 26.61 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433514088 | 239659604 | 7 Mar 2026, 12:09:08 UTC | 7 Mar 2026, 13:19:31 UTC | Error while computing | 26.62 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433514089 | 239656454 | 7 Mar 2026, 12:09:08 UTC | 7 Mar 2026, 13:19:31 UTC | Error while computing | 58.73 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433514090 | 239659358 | 7 Mar 2026, 12:09:08 UTC | 7 Mar 2026, 13:19:31 UTC | Error while computing | 72.29 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433480661 | 239656488 | 7 Mar 2026, 12:09:07 UTC | 7 Mar 2026, 13:19:31 UTC | Error while computing | 46.18 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433484169 | 239658495 | 7 Mar 2026, 12:09:07 UTC | 7 Mar 2026, 13:19:31 UTC | Error while computing | 44.67 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433504763 | 239648457 | 7 Mar 2026, 12:09:07 UTC | 7 Mar 2026, 13:19:31 UTC | Error while computing | 53.23 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433459028 | 239640302 | 6 Mar 2026, 22:04:24 UTC | 7 Mar 2026, 1:36:21 UTC | Error while computing | 26.58 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433440588 | 239626127 | 6 Mar 2026, 22:04:24 UTC | 7 Mar 2026, 1:36:21 UTC | Error while computing | 26.60 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433459027 | 239640301 | 6 Mar 2026, 22:04:24 UTC | 7 Mar 2026, 1:36:21 UTC | Error while computing | 26.61 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433458969 | 239640244 | 6 Mar 2026, 22:04:24 UTC | 7 Mar 2026, 1:36:21 UTC | Error while computing | 26.60 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433458968 | 239640243 | 6 Mar 2026, 22:04:24 UTC | 7 Mar 2026, 1:36:21 UTC | Error while computing | 26.65 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433458950 | 239640232 | 6 Mar 2026, 22:04:24 UTC | 7 Mar 2026, 1:36:21 UTC | Error while computing | 26.57 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433458947 | 239640229 | 6 Mar 2026, 22:04:24 UTC | 7 Mar 2026, 1:36:21 UTC | Error while computing | 27.63 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433447397 | 239630741 | 6 Mar 2026, 22:04:24 UTC | 7 Mar 2026, 1:36:21 UTC | Error while computing | 26.59 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433442423 | 239627234 | 6 Mar 2026, 22:04:24 UTC | 7 Mar 2026, 1:36:21 UTC | Error while computing | 26.59 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
| 433440590 | 239626129 | 6 Mar 2026, 22:04:23 UTC | 7 Mar 2026, 1:36:21 UTC | Error while computing | 26.56 | 0.00 | --- | Theory Simulation v302.10 (docker) x86_64-pc-linux-gnu |
©2026 CERN