| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 434031174 | 240030297 | 21 Mar 2026, 13:47:31 UTC | 21 Mar 2026, 13:54:52 UTC | Error while computing | 8.14 | 0.00 | --- | CMS Simulation v70.91 (vbox64_mt_mcore_cms) windows_x86_64 |
| 434024046 | 240024211 | 20 Mar 2026, 13:01:46 UTC | 21 Mar 2026, 8:05:36 UTC | Error while computing | 9.15 | 0.00 | --- | CMS Simulation v70.91 (vbox64_mt_mcore_cms) windows_x86_64 |
| 434012914 | 240018088 | 19 Mar 2026, 13:10:07 UTC | 19 Mar 2026, 14:21:30 UTC | Error while computing | 9.24 | 0.00 | --- | CMS Simulation v70.91 (vbox64_mt_mcore_cms) windows_x86_64 |
| 434013272 | 240012594 | 19 Mar 2026, 13:10:07 UTC | 19 Mar 2026, 14:21:30 UTC | Error while computing | 9.24 | 0.00 | --- | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| 434001006 | 240008539 | 18 Mar 2026, 17:56:01 UTC | 19 Mar 2026, 8:15:52 UTC | Error while computing | 9.29 | 0.00 | --- | CMS Simulation v70.91 (vbox64_mt_mcore_cms) windows_x86_64 |
| 434001559 | 240002890 | 18 Mar 2026, 17:38:40 UTC | 19 Mar 2026, 8:15:52 UTC | Error while computing | 8.13 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 433980951 | 239992410 | 17 Mar 2026, 18:06:49 UTC | 17 Mar 2026, 18:11:23 UTC | Error while computing | 3.04 | 0.00 | --- | CMS Simulation v70.91 (vbox64_mt_mcore_cms) windows_x86_64 |
| 433977704 | 239984891 | 17 Mar 2026, 14:49:52 UTC | 17 Mar 2026, 18:06:47 UTC | Error while computing | 2.03 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 433815231 | 239879570 | 14 Mar 2026, 13:51:11 UTC | 14 Mar 2026, 14:17:04 UTC | Error while computing | 2.08 | 0.00 | --- | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| 433859033 | 239907157 | 14 Mar 2026, 13:38:49 UTC | 14 Mar 2026, 14:17:04 UTC | Error while computing | 2.08 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 433775949 | 239853845 | 13 Mar 2026, 14:55:55 UTC | 13 Mar 2026, 17:34:54 UTC | Error while computing | 4.13 | 0.00 | --- | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| 433805373 | 239871927 | 13 Mar 2026, 13:40:21 UTC | 13 Mar 2026, 14:55:52 UTC | Error while computing | 4.06 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 433742268 | 239832248 | 12 Mar 2026, 18:09:34 UTC | 13 Mar 2026, 8:11:22 UTC | Error while computing | 9.23 | 0.00 | --- | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| 433752623 | 239838520 | 12 Mar 2026, 13:09:26 UTC | 13 Mar 2026, 8:11:22 UTC | Error while computing | 8.12 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 433697392 | 239800756 | 11 Mar 2026, 15:06:37 UTC | 11 Mar 2026, 15:15:41 UTC | Error while computing | 2.05 | 0.00 | --- | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| 433702975 | 239806006 | 11 Mar 2026, 14:05:27 UTC | 11 Mar 2026, 15:06:36 UTC | Error while computing | 6.04 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 433645411 | 239763520 | 10 Mar 2026, 14:15:18 UTC | 11 Mar 2026, 14:05:25 UTC | Error while computing | 9.15 | 0.00 | --- | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| 433651408 | 239769088 | 10 Mar 2026, 13:05:17 UTC | 10 Mar 2026, 14:15:18 UTC | Error while computing | 3.05 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
| 433633815 | 239756033 | 10 Mar 2026, 12:08:42 UTC | 10 Mar 2026, 14:15:18 UTC | Error while computing | 3.05 | 0.00 | --- | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| 433640110 | 239759722 | 10 Mar 2026, 8:00:03 UTC | 10 Mar 2026, 12:08:40 UTC | Error while computing | 3.04 | 0.00 | --- | ATLAS Simulation v3.03 (vbox64_mt_mcore_atlas) windows_x86_64 |
©2026 CERN