| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 436331333 | 241837957 | 5 Jun 2026, 14:37:11 UTC | 5 Jun 2026, 19:16:34 UTC | Error while computing | 0.00 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436331332 | 241837956 | 5 Jun 2026, 14:37:11 UTC | 5 Jun 2026, 19:16:34 UTC | Error while computing | 9.27 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436331331 | 241837955 | 5 Jun 2026, 14:37:11 UTC | 5 Jun 2026, 19:16:34 UTC | Error while computing | 19.34 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436331330 | 241837954 | 5 Jun 2026, 14:37:11 UTC | 5 Jun 2026, 19:16:34 UTC | Error while computing | 29.85 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436331329 | 241837953 | 5 Jun 2026, 14:37:11 UTC | 5 Jun 2026, 19:16:34 UTC | Error while computing | 17.46 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436331328 | 241837952 | 5 Jun 2026, 14:37:11 UTC | 5 Jun 2026, 19:16:34 UTC | Error while computing | 25.69 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436331327 | 241810027 | 5 Jun 2026, 14:37:11 UTC | 5 Jun 2026, 19:16:34 UTC | Error while computing | 8.46 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436331326 | 241837951 | 5 Jun 2026, 14:37:11 UTC | 5 Jun 2026, 19:16:34 UTC | Error while computing | 33.59 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436331325 | 241837950 | 5 Jun 2026, 14:37:11 UTC | 5 Jun 2026, 19:16:34 UTC | Error while computing | 19.33 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436331299 | 241837934 | 5 Jun 2026, 14:37:11 UTC | 5 Jun 2026, 19:16:34 UTC | Error while computing | 20.37 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436320169 | 241827748 | 5 Jun 2026, 9:57:06 UTC | 5 Jun 2026, 14:04:07 UTC | Error while computing | 10.63 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436320166 | 241827745 | 5 Jun 2026, 9:57:06 UTC | 5 Jun 2026, 14:04:07 UTC | Error while computing | 10.63 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436320165 | 241827744 | 5 Jun 2026, 9:57:06 UTC | 5 Jun 2026, 14:04:07 UTC | Error while computing | 9.05 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436320163 | 241827742 | 5 Jun 2026, 9:57:06 UTC | 5 Jun 2026, 14:04:07 UTC | Error while computing | 9.43 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436320162 | 241827741 | 5 Jun 2026, 9:57:06 UTC | 5 Jun 2026, 14:04:07 UTC | Error while computing | 9.05 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436320161 | 241827740 | 5 Jun 2026, 9:57:06 UTC | 5 Jun 2026, 14:04:07 UTC | Error while computing | 17.59 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436320158 | 241827737 | 5 Jun 2026, 9:57:06 UTC | 5 Jun 2026, 14:04:07 UTC | Error while computing | 0.00 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436320156 | 241827736 | 5 Jun 2026, 9:57:06 UTC | 5 Jun 2026, 14:04:07 UTC | Error while computing | 1.39 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436320154 | 241827511 | 5 Jun 2026, 9:57:06 UTC | 5 Jun 2026, 14:04:07 UTC | Error while computing | 9.43 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 436320148 | 241827733 | 5 Jun 2026, 9:57:06 UTC | 5 Jun 2026, 14:04:07 UTC | Error while computing | 18.59 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
©2026 CERN