| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 435034290 | 240816039 | 22 Apr 2026, 1:52:50 UTC | 24 Apr 2026, 0:52:46 UTC | Completed and validated | 1,898.23 | 1,182.17 | 35.64 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 435029073 | 240818061 | 22 Apr 2026, 1:52:50 UTC | 24 Apr 2026, 1:31:46 UTC | Completed and validated | 4,371.81 | 2,727.56 | 82.08 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 435029074 | 240818062 | 22 Apr 2026, 1:52:50 UTC | 24 Apr 2026, 1:32:32 UTC | Completed and validated | 5,654.08 | 3,324.13 | 106.15 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 435029075 | 240818063 | 22 Apr 2026, 1:52:50 UTC | 23 Apr 2026, 23:34:34 UTC | Completed and validated | 351.77 | 95.01 | 6.60 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 435034196 | 240816031 | 22 Apr 2026, 1:52:50 UTC | 24 Apr 2026, 0:52:46 UTC | Completed and validated | 2,029.54 | 1,229.69 | 38.10 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434750507 | 240587761 | 13 Apr 2026, 1:43:51 UTC | 14 Apr 2026, 0:14:43 UTC | Completed and validated | 569.35 | 45.38 | 10.69 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434750511 | 240587765 | 13 Apr 2026, 1:43:51 UTC | 21 Apr 2026, 11:37:50 UTC | Completed and validated | 41,427.78 | 26,547.12 | 777.79 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434751248 | 240588162 | 13 Apr 2026, 1:43:51 UTC | 14 Apr 2026, 0:14:43 UTC | Completed and validated | 2,175.10 | 883.21 | 40.84 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434751535 | 240588370 | 13 Apr 2026, 1:43:51 UTC | 24 Apr 2026, 1:43:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434751536 | 240588371 | 13 Apr 2026, 1:43:51 UTC | 14 Apr 2026, 9:25:19 UTC | Completed and validated | 6,759.39 | 3,927.34 | 126.90 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434751537 | 240588372 | 13 Apr 2026, 1:43:51 UTC | 24 Apr 2026, 1:43:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434751538 | 240588373 | 13 Apr 2026, 1:43:51 UTC | 17 Apr 2026, 1:54:35 UTC | Completed and validated | 31,947.57 | 20,491.96 | 599.80 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434751546 | 240588381 | 13 Apr 2026, 1:43:51 UTC | 24 Apr 2026, 1:43:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434711967 | 240533825 | 12 Apr 2026, 2:00:27 UTC | 13 Apr 2026, 0:12:20 UTC | Completed and validated | 560.91 | 87.09 | 10.53 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434711968 | 240536991 | 12 Apr 2026, 2:00:27 UTC | 13 Apr 2026, 0:12:20 UTC | Completed and validated | 2,536.69 | 1,155.25 | 47.63 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434711969 | 240536992 | 12 Apr 2026, 2:00:27 UTC | 13 Apr 2026, 1:30:39 UTC | Completed and validated | 4,474.14 | 2,657.05 | 84.00 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434712595 | 240533886 | 12 Apr 2026, 2:00:27 UTC | 13 Apr 2026, 0:12:20 UTC | Completed and validated | 2,815.17 | 1,554.94 | 52.85 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434712596 | 240536747 | 12 Apr 2026, 2:00:27 UTC | 13 Apr 2026, 1:30:39 UTC | Completed and validated | 4,970.83 | 2,773.40 | 93.33 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434712609 | 240536888 | 12 Apr 2026, 2:00:27 UTC | 13 Apr 2026, 1:30:39 UTC | Completed and validated | 5,350.57 | 3,180.42 | 100.45 | Theory Simulation v302.10 (docker) windows_x86_64 |
| 434708485 | 240550551 | 12 Apr 2026, 2:00:27 UTC | 25 Apr 2026, 1:50:14 UTC | Completed and validated | 83,975.38 | 55,051.45 | 1,576.60 | Theory Simulation v302.10 (docker) windows_x86_64 |
©2026 CERN