| sixtrack | CMS | Theory | ATLAS | xtrack | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | TeAm AnandTech | 0.00 | 46,943,093 | 2,459.57 | 25,954,199 | 5,372.18 | 117,319,713 | 123,784.50 | 77,266,457 | 0.00 | 6,247,702 |
| 2 | USA | 0.00 | 129,115,737 | 14,874.68 | 33,787,165 | 16,321.50 | 47,580,920 | 60,897.79 | 129,007,268 | 0.00 | 887,184 |
| 3 | Planet 3DNow! | 0.00 | 183,547,825 | 0.01 | 4,063,426 | 3,828.61 | 46,749,997 | 59,332.56 | 125,301,623 | 0.00 | 10,411,795 |
| 4 | Team China | 0.00 | 86,319,845 | 3,335.69 | 4,115,560 | 5,887.57 | 22,281,284 | 42,000.61 | 79,247,728 | 0.00 | 1,312,117 |
| 5 | Gridcoin | 0.00 | 1,191,345,144 | 18,949.84 | 98,721,412 | 28,162.32 | 921,581,962 | 41,644.11 | 530,191,201 | 0.00 | 4,328,451 |
| 6 | U.S. Army | 0.00 | 2,543,777 | 7,603.23 | 3,762,872 | 1,538.42 | 855,036 | 34,729.86 | 5,572,153 | 0.00 | 150,144 |
| 7 | BOINC@AUSTRALIA | 0.00 | 118,624,161 | 10,141.66 | 7,243,705 | 11,511.71 | 16,769,445 | 34,156.87 | 37,475,331 | 0.00 | 867,019 |
| 8 | Rechenkraft.net | 0.00 | 54,382,590 | 75,596.16 | 93,404,709 | 15,988.25 | 71,491,035 | 24,337.17 | 275,015,098 | 0.00 | 3,201,356 |
| 9 | CERN | 0.00 | 446,225,499 | 8,510.22 | 11,695,580 | 3,365.48 | 25,028,882 | 22,714.55 | 6,906,278,830 | 0.00 | 990,952 |
| 10 | BOINC@Poland | 0.00 | 210,494,727 | 2,588.03 | 5,628,817 | 10,216.48 | 46,513,806 | 18,503.40 | 24,589,848 | 0.00 | 24,862,660 |
| 11 | BOINC@Finland | 0.00 | 4,782,258 | 7,182.14 | 9,604,377 | 5,512.45 | 8,721,716 | 17,184.76 | 48,279,278 | 0.00 | 95,827 |
| 12 | L'Alliance Francophone | 0.00 | 429,394,095 | 1,666.61 | 17,235,561 | 4,280.07 | 71,664,861 | 11,802.09 | 106,952,362 | 0.00 | 4,759,929 |
| 13 | Russia Team | 0.00 | 46,126,483 | 0.00 | 6,859,192 | 1,068.51 | 5,183,133 | 10,587.38 | 7,933,247 | 0.00 | 65,416 |
| 14 | Canada | 0.00 | 54,341,977 | 7,714.12 | 7,163,763 | 395.67 | 16,604,930 | 10,352.75 | 12,761,562 | 0.00 | 19,668 |
| 15 | BOINC.Italy | 0.00 | 72,185,025 | 1,426.96 | 9,953,942 | 2,733.90 | 50,245,603 | 9,985.13 | 32,950,957 | 0.00 | 1,950,253 |
| 16 | Czech National Team | 0.00 | 220,252,635 | 2,938.34 | 17,775,553 | 16,304.79 | 44,347,315 | 9,084.73 | 141,470,112 | 0.00 | 4,446,331 |
| 17 | France | 0.00 | 23,344,866 | 5,045.69 | 7,003,481 | 5,752.27 | 12,871,915 | 6,703.35 | 16,655,018 | 0.00 | 219,006 |
| 18 | Ukraine | 0.00 | 38,893,541 | 12,890.28 | 4,698,605 | 1,532.88 | 14,041,200 | 5,589.60 | 40,781,194 | 0.00 | 58,084,620 |
| 19 | DSKAG Austria | 0.00 | 417,523 | 0.05 | 255,104 | 0.80 | 90,559 | 4,719.20 | 954,320 | 0.00 | 0 |
| 20 | MEDIA DATABASE | 0.00 | 475,738 | 3,056.62 | 1,058,107 | 3,169.91 | 3,070,411 | 3,894.77 | 5,931,121 | 0.00 | 751,925 |
©2026 CERN