NameTotal creditRecent average creditCountry
1) N.SAKAMOTO 3,636,262 36.35 Japan
2) azuv25 3,208,838 473.13 Japan
3) kuropan-king 1,306,009 0.10 Japan
4) moto452@hotmail.com 806,870 0.05 Japan
5) yoshi 676,215 0.09 Japan
6) sakusan 383,817 0.10 Japan
7) albert 322,110 0.10 Japan
8) aaki 310,556 0.09 Japan
9) k.t 299,735 0.08 Japan
10) SHINGO 297,455 0.06 Japan
11) Tomyjr 265,841 0.05 Japan
12) sagami 265,346 0.10 Japan
13) sshiba 260,022 0.10 Japan
14) notfoundsam 182,082 0.08 Japan
15) chihaya 181,704 0.09 Japan
16) sksat 177,079 0.09 Japan
17) zero 83,002 0.08 Japan
18) Ryo,M 80,497 2.86 Japan
19) atom 66,638 0.10 Japan
20) kuma 59,132 0.07 Japan
Next 20


©2024 CERN