User ID 10258
LHC@home member since 2 Aug 2005
Country Spain
Total credit 766,573
Recent average credit 0.10
Computers hidden

Projects in which NOSTROMUS is participating

Project
Click for user page
Total creditAverage creditSince
YAFU 634,436 0 4 Jun 2015
Asteroids@home 14,335,680 0 24 Oct 2014
Moo! Wrapper 140,433,280 0 3 Mar 2015
WUProp@Home 379,197 0 6 Jun 2015
RNA World 35,514 0 11 Jun 2015
TN-Grid 341,086 0 25 Jun 2015
SRBase 1,151,290 0 13 Jun 2015
ODLK1 97,265 0 27 Dec 2017
RakeSearch 140,734 0 5 Oct 2017
Amicable Numbers 8,925,758 0 31 Jan 2017
123numbers 132,518 0 6 Jun 2015
NFS@Home 891,458 0 19 Apr 2015
Quake Catcher Network 29,140 0 8 Oct 2014
RALPH@Home 152,414 0 6 Jun 2015
WEP-M+2 1,260 0 6 Jun 2015
SETI@home 2,128,153 0 29 Mar 2005
SETI@home Beta 927,607 0 17 Oct 2014
PrimeGrid 109,044,853 0 1 Mar 2015
Gerasim@Home 334,243 0 13 Jun 2015
GPUGRID 17,168,881 0 30 Dec 2014
MilkyWay@home 7,185,320 0 24 Oct 2014
yoyo@home 1,813,667 0 8 Oct 2014
Enigma@Home 1,347,085 0 3 Feb 2015
Cosmology@Home 1,301,183 0 3 Feb 2015
Rosetta@home 1,675,416 0 8 Oct 2014
Team Catalunya


©2024 CERN

Generated 23 Apr 2024, 16:39:21 UTC