| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| Theory_2922-4761001-682_0 | 239346058 | 24 Feb 2026, 0:41:46 UTC | 24 Feb 2026, 0:45:42 UTC | Completed and validated | 215.52 | 155.34 | 2.79 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4761603-680_0 | 239318978 | 23 Feb 2026, 3:55:41 UTC | 23 Feb 2026, 4:01:02 UTC | Completed and validated | 303.88 | 187.08 | 3.93 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4764129-679_1 | 239316112 | 23 Feb 2026, 3:55:41 UTC | 23 Feb 2026, 4:18:48 UTC | Completed and validated | 1,370.92 | 1,191.25 | 17.72 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4768783-680_0 | 239319667 | 23 Feb 2026, 3:55:41 UTC | 23 Feb 2026, 4:05:10 UTC | Completed and validated | 543.28 | 376.78 | 7.02 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4777293-682_0 | 239349474 | 24 Feb 2026, 1:33:24 UTC | 24 Feb 2026, 1:45:27 UTC | Completed and validated | 706.20 | 596.03 | 9.13 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4783778-680_0 | 239319628 | 23 Feb 2026, 3:55:41 UTC | 23 Feb 2026, 5:01:43 UTC | Completed and validated | 3,945.40 | 2,856.23 | 51.01 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4787147-680_0 | 239319670 | 23 Feb 2026, 3:55:41 UTC | 23 Feb 2026, 5:15:13 UTC | Completed and validated | 4,751.37 | 4,145.06 | 61.43 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4788105-682_0 | 239346054 | 24 Feb 2026, 0:41:46 UTC | 24 Feb 2026, 2:02:25 UTC | Completed and validated | 4,818.06 | 3,665.38 | 62.29 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4791123-682_0 | 239346876 | 24 Feb 2026, 0:41:46 UTC | 24 Feb 2026, 4:38:40 UTC | Completed and validated | 14,185.54 | 12,480.36 | 183.41 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4801774-680_0 | 239319668 | 23 Feb 2026, 3:55:41 UTC | 23 Feb 2026, 4:32:43 UTC | Completed and validated | 2,200.50 | 1,919.05 | 28.45 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4802856-682_0 | 239348723 | 24 Feb 2026, 0:41:46 UTC | 24 Feb 2026, 0:45:12 UTC | Completed and validated | 189.42 | 133.08 | 2.45 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4805188-680_0 | 239319669 | 23 Feb 2026, 3:55:41 UTC | 23 Feb 2026, 5:14:46 UTC | Completed and validated | 4,731.41 | 3,921.11 | 61.17 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4806772-682_0 | 239346937 | 24 Feb 2026, 0:41:46 UTC | 24 Feb 2026, 2:13:03 UTC | Completed and validated | 5,456.29 | 4,831.69 | 70.54 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4808774-680_1 | 239319240 | 23 Feb 2026, 4:18:49 UTC | 23 Feb 2026, 5:29:11 UTC | Completed and validated | 4,206.32 | 3,681.84 | 54.38 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4850549-682_0 | 239346056 | 24 Feb 2026, 0:41:46 UTC | 24 Feb 2026, 1:40:10 UTC | Completed and validated | 3,481.71 | 3,081.31 | 45.02 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4888454-682_0 | 239349304 | 24 Feb 2026, 1:18:10 UTC | 24 Feb 2026, 2:04:09 UTC | Completed and validated | 2,649.76 | 2,270.89 | 34.26 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4899486-682_0 | 239347944 | 24 Feb 2026, 0:41:46 UTC | 24 Feb 2026, 2:12:24 UTC | Completed and validated | 5,420.24 | 4,820.28 | 70.08 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4900265-680_0 | 239318982 | 23 Feb 2026, 3:55:41 UTC | 23 Feb 2026, 4:48:28 UTC | Completed and validated | 3,152.27 | 2,784.81 | 40.76 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4901385-682_1 | 239344789 | 24 Feb 2026, 0:41:46 UTC | 24 Feb 2026, 1:18:08 UTC | Completed and validated | 2,145.21 | 1,886.89 | 27.74 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
| Theory_2922-4907629-682_0 | 239348798 | 24 Feb 2026, 0:45:12 UTC | 24 Feb 2026, 2:07:24 UTC | Completed and validated | 4,915.20 | 4,322.80 | 63.55 | Theory Simulation v301.00 (vbox64_theory) windows_x86_64 |
©2026 CERN